<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance &#187; Medical Expenses</title>
	<atom:link href="http://www.worldhaptics2007.org/tag/medical-expenses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldhaptics2007.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 07:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Insurance 101</title>
		<link>http://www.worldhaptics2007.org/health-insurance-101</link>
		<comments>http://www.worldhaptics2007.org/health-insurance-101#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Coinsurance]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Government Agency]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Policies]]></category>
		<category><![CDATA[Health Insurance Policy]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Major Medical Health Insurance]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Medical Health Insurance]]></category>
		<category><![CDATA[Medical Policies]]></category>
		<category><![CDATA[Private Organization]]></category>
		<category><![CDATA[Stop Loss]]></category>

		<guid isPermaLink="false">http://worldhaptics2007.org/health-insurance-101</guid>
		<description><![CDATA[Health insurance is a kind of insurance wherein the insurance company pays the medical costs of the insured individual if the individual in question falls ill due to covered causes, or due to accidents. The insurer may be a private organization or a government agency. The major purpose of health insurance is to cover medical [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Health insurance is a kind of insurance wherein the insurance company pays the medical costs of the insured individual if the individual in question falls ill due to covered causes, or due to accidents. The insurer may be a private organization or a government agency. The major purpose of health insurance is to cover medical expenses and any lost income while the individual is not well and unable to function normally.<br/><br/>There are different types of health insurance policies. The two most common ones are major medical and disability insurance. A major medical health insurance policy provides benefits for sickness or injury, irrespective of whether the care is provided at a doctor’s office, clinic or hospital. The types of sickness and injury covered are typically broad, although there are always limitations that you may want to discuss with your agent prior to purchasing the coverage. Major medical policies normally have an annual deductible and a lifetime maximum amount of benefits that will be paid.<br/><br/>Even if you are covered by a group insurance at work, you might consider taking an individual policy if you may change jobs soon, or if certain benefits that are not provided in the group policy.<br/><br/>A deductible is an annual amount that you will have to pay per insured person, before the insurance company begins to pay on your bills. There is an upper limit for the maximum amount of deductibles you will have to pay in a given year.<br/><br/>In a health policy, coinsurance refers to the percentage of the medical bills that the insured individual will have to pay after the deductible is met. Usually the health policy would have a provision called a ‘stop-loss’ – this is the maximum amount you will have to pay for covered medical bills.<br/><br/><em>By: <strong>Chris Tolamalu							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldhaptics2007.org/health-insurance-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Catastrophic Health Insurance Coverage?</title>
		<link>http://www.worldhaptics2007.org/what-is-catastrophic-health-insurance-coverage</link>
		<comments>http://www.worldhaptics2007.org/what-is-catastrophic-health-insurance-coverage#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Catastrophic Health Insurance]]></category>
		<category><![CDATA[Catastrophic Health Insurance Coverage]]></category>
		<category><![CDATA[Catastrophic Medical Insurance]]></category>
		<category><![CDATA[Elderly Men]]></category>
		<category><![CDATA[Group Plan]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Health Insurance Plan]]></category>
		<category><![CDATA[Hospital Expenses]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Jack Adams]]></category>
		<category><![CDATA[Lifetime Limit]]></category>
		<category><![CDATA[Maternity Care]]></category>
		<category><![CDATA[Medical Expense]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Medical Insurance Plan]]></category>
		<category><![CDATA[Medicare Eligibility]]></category>
		<category><![CDATA[Mental Health Conditions]]></category>
		<category><![CDATA[Pre Existing Medical Conditions]]></category>
		<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://worldhaptics2007.org/what-is-catastrophic-health-insurance-coverage</guid>
		<description><![CDATA[A major or catastrophic medical insurance plan, although being rather speculative, is fairly cheap but is also deductible. The money that you pay up from your own funds before the insurer meets the balance is the deductible.As an example: if you have a deductible set at $5000 and your visit to a hospital results in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A major or catastrophic medical insurance plan, although being rather speculative, is fairly cheap but is also deductible. The money that you pay up from your own funds before the insurer meets the balance is the deductible.<br/><br/>As an example: if you have a deductible set at $5000 and your visit to a hospital results in a bill of $12, 000 your insurance provider will pay $7,000 only towards the bill and you meet the balance. On this type of cover, the larger your deductible is, the smaller the premium. By taking up this option, you will be gambling on not needing any major medical expense soon.<br/><br/>It would be a reasonable gamble. One survey that was conducted showed that in the US, 90% of the population has medical expenses less than $2000, and for 73%, their expenses were less than $500 per annum.<br/><br/>Two main groups favor the catastrophic health insurance: the young who are in their 20&#8217;s who feel their health is not at risk and elderly men between 50 and 65 who would be waiting on Medicare eligibility.<br/><br/>The catastrophic health insurance plan is designed to cover only against major hospital expenses rather than day-to-day medical expenses. It will not normally cover doctor&#8217;s visits, maternity care, or prescription drugs. The cover usually excludes mental health conditions, substance abuse and some pre-existing medical conditions.<br/><br/>This catastrophic health insurance plan can be bought as a group plan or on an individual basis. Of late, many organizations have started to encourage their employees to take up this type of cover. The highest lifetime limit can be as much as $3 million.<br/><br/>Rates do vary on age and the area in which you live. In some states the savings on premiums can be up to two-thirds. As an example: a female of 21 years, non-smoker, could have a monthly premium of only $30.<br/><br/>Before taking a decision to select this cover, get some professional advice from agents, insurance companies or both and compare quotes.<br/><br/><em>By: <strong>Jack Adams							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldhaptics2007.org/what-is-catastrophic-health-insurance-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Having Health Insurance is Crucial</title>
		<link>http://www.worldhaptics2007.org/why-having-health-insurance-is-crucial</link>
		<comments>http://www.worldhaptics2007.org/why-having-health-insurance-is-crucial#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Added Stress]]></category>
		<category><![CDATA[Avoid Bankruptcy]]></category>
		<category><![CDATA[Drastic Measures]]></category>
		<category><![CDATA[Excessive Worry]]></category>
		<category><![CDATA[Financial Catastrophe]]></category>
		<category><![CDATA[Healing Process]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Health Insurance Plan]]></category>
		<category><![CDATA[Health Insurance Policy]]></category>
		<category><![CDATA[Health Issue]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Medical Problem]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Monthly Expenses]]></category>
		<category><![CDATA[Premiums]]></category>

		<guid isPermaLink="false">http://worldhaptics2007.org/why-having-health-insurance-is-crucial</guid>
		<description><![CDATA[If you&#8217;re struggling to make ends meet, you might think you can save a little money by canceling your health insurance policy. While this can certainly save you some money on your immediate monthly expenses, canceling your health insurance coverage or failing to purchase health insurance can have devastating long term effects.Avoiding Financial CatastrophePerhaps the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you&#8217;re struggling to make ends meet, you might think you can save a little money by canceling your health insurance policy. While this can certainly save you some money on your immediate monthly expenses, canceling your health insurance coverage or failing to purchase health insurance can have devastating long term effects.<br/><br/><strong>Avoiding Financial Catastrophe</strong><br/><br/>Perhaps the most important reason to have health insurance is to avoid bankruptcy if and when, you develop a major medical problem. The reality is that major health problems like cancer or other serious conditions can cost millions of dollars to treat. If you don&#8217;t have insurance coverage in place, you will be stuck having to pay these expenses out of your own pocket. And if you find yourself unable to pay these expenses, you may be forced into bankruptcy or to follow other drastic measures to repay the debt.<br/><br/><strong>Expediting Recovery</strong><br/><br/>When you&#8217;re sick or injured, worrying about how you&#8217;re going to pay your medical expenses can actually slow down your healing process. After all, the added stress brought on by excessive worry can wear out your body. In addition, you may be tempted to skip certain beneficial medical procedures in order to save money. As a result, you may prolong your suffering, and fail to meet successful treatment. With health insurance coverage in place, you don&#8217;t have to be as concerned about finances and you can concentrate on healing instead.<br/><br/><strong>Planning for the Future</strong><br/><br/>Failure to have a health insurance plan in place while you are younger can make it difficult if not impossible for you to obtain health insurance when you get older. This is because most health insurance companies will not provide coverage to a person with a pre-existing condition, a health issue the person had before seeking health insurance coverage.<br/><br/>If the insurance company does issue a policy to someone with a pre-existing condition, that condition may be excluded and the cost of the premiums will be much higher than they would be for someone without a pre-existing condition. If you already have an insurance policy in place before the condition develops, on the other hand, you don&#8217;t have to worry about trying to obtain coverage at a later date.<br/><br/>While everyone is aware that the cost of health insurance is on the rise, you truly cannot afford to not have coverage. By shopping around and choosing a policy that only provides you with the coverage you need, however, you can keep your costs affordable while keeping yourself protected.<br/><br/>Discussing your options with a qualified insurance professional can save you grief, worry and money.<br/><br/><em>By: <strong>Steven Klein							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldhaptics2007.org/why-having-health-insurance-is-crucial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
